
Electric Crane 180 E
价格:
征求报价
Share Product:
资料
| Motor | Electric |
| Weight | Kg. 20.000. |
| Boom | fabricated from preformed and welded steel plate with 4 hydraulic telescoping sections. Fitted with adjustable nylon wear pads. |
| Transmission | differential axle with reduction gear between motor and wheels running in oil bath. Travelling speed up to 8 Km/h. |
| Steering | power steering operated by a telscopic cylinder fitted between the articulated power unit and the crane frame allowing 140° steering fitted with safety valves and filters. |
| Battery | 1036 Ah - 96 V - Battery meter on dashboard. |
| Wheels | rear 2 solid tires 3.55/65-15" front 4 solid tires 3.55/65 - 15". |
| Propulsion | 18 kW - 96 V DC fanned reversible electric motor fitted with a MOSFET speed control and microprocessor.. |
| Brakes | Foot operated brakes to driving wheels and hydraulic shoe brakes on front wheels. Hand brake mechanically operated |
| Crane frame | fabricated from preformed and welded steel plate with built-in counterweight. |
| Hydraulic system | Maximum hydraulic pressure 230 Bar. |
| System Hydraulic Steering | in own enclosed circuit powered by a 14 kW - 96 V, motor driven pump through electric proportional distributor controlled by joystick. Fitted with safety valves and filters |
| Driver's overhead guard | a steel frame over driver's seat allowing full visibility with metal checker plate overhead. |
| Optionals | L.M.I. (Electronic Load Moment Indicator), man bucket, remote control, canvas cab, hydraulic winch, hydraulic chain hoist, carry deck, battery, battery charger, non-marking tires. |
商品目录 Download