
Electric Crane 1725-36/SE
http://www.valla.com/us/index/prodotti/scheda/1725-36-se_12-04-2010.html
கடைசியாக புதுப்பிக்கப்பட்டது
விலை:
R.F.Q
Share Product:
விவரம்
| Motor | Electric |
| Weight | Kg. 16.000. |
| Boom | fabricated from preformed and welded steel plate with 3 hydraulic telescoping sections. |
| Transmission | direct coupling of electric motors to n° 2 steering differential axles. Speed from 0 to 6 Km/h. |
| Steering | power steering hydraulically operated, regular (only rear axle), circular and crab by two axles. |
| Battery | 805 Ah - 72 V. Battery charge indicator on dashboard. |
| Wheels | 10.00 R20 pneumatic tyres. |
| Propulsion | by two 8 kW - 72 V DC fanned reversible electric motors fitted with coupled MOSFET electronic speed controls. Motor temperature, speed, brushes automatic devices. |
| Battery Charger | on board, with charge level indicator. |
| Brakes | hydraulic drum brakes at front and rear wheels. |
| Crane frame | fabricated from preformed and welded steel plate with built-in counterweight. Standard carry deck. |
| Rotation | hydraulics on a bearing swivel 360 degrees continuous and unlimited. |
| Outriggers | four hydraulically indipendently horizontal/vertical. |
| Winch | hydraulically operated. |
| Hydraulic motor pomp | motor pomp 15 kW - 72 V DC, proportional distributor controlled by single joystick, filter and safety valves. Maximum working pressure 210 Bar |
| Driver's overhead guard | full vision enclosed cab. Designed as an indipendent unit. Including all driving and crane controls within easy reach of the operator. |
| Optionals | L.M.I. (electronic Load Moment Indicator), man bucket, remote control, battery, battery charger, manual extensions. |
விவரக்குறிப்பு